SCHEDULE OF EVENTS
| Tuesday, February 16, 2027 | ||
|---|---|---|
| SUT Workshop | 9:00 AM - 4:30 PM | |
| Opening Networking Reception | Exhibit Hall | 5:00 PM - 7:00 PM |
| Wednesday, February 17, 2027 | ||
| Delegate Breakfast | 7:00 AM - 8:00 AM | |
| Keynote Plenary Session | 8:00 AM - 9:00 AM | |
| Coffee Break | Exhibit Hall | 9:00 AM - 10:00 AM |
| Preserving Production Through a Live Subsea Hot Tap Installation: Engineering, Risk Management, and Offshore Execution of the Ginger Development Tie-In | 221 | 10:00 AM - 10:30 AM |
| Enabling Faster Tiebacks Through Subsea Connections: Evolution, Innovations, and Remaining Challenges | 221 | 10:30 AM - 11:00 AM |
| From Standardization to Industrialization: Portfolio-Based Engineering and Procurement of Subsea Pipelines and Umbilicals | 221 | 11:00 AM - 11:30 AM |
| Delegate Lunch | Exhibit Hall | 11:30 AM - 1:00 PM |
| Removal of Two Deepwater Steel Catenary Risers from the Auger TLP Macaroni Field: Engineering, Execution, and Lessons Learned | 221 | 1:00 PM - 1:30 PM |
| Designing Out Buoyancy Module Recovery: Lessons from Saxi Batuque Riser Abandonment | 221 | 1:30 PM - 2:00 PM |
| Decommissioning Challenges and Practical Solutions for Gulf of America Subsea Tiebacks | 221 | 2:00 PM - 2:30 PM |
| Coffee Break | Exhibit Hall | 2:30 PM - 3:30 PM |
| Panel - Thermoplastic Composite Pipe: Industry Experience, Remaining Challenges, and Future Opportunities | 221 | 3:30 PM - 4:30 PM |
| Student Design Competition Announcement of Winning Team | 221 | 4:30 PM |
| Networking Reception | Exhibit Hall | 4:45 PM - 6:00 PM |
| Thursday, February 18, 2027 | ||
| Breakfast | 7:00 AM - 8:00 AM | |
| PLET Walking Recovery: Rapid Integrity Response, Synthetic Holdback Repair, and Production Restoration | 221 | 8:00 AM - 8:30 AM |
| La Femme EOR, Gas Lifting at a Subsea Manifold | 221 | 8:30 AM - 9:00 AM |
| Flexible Riser Fitness for Service Assessment Following an Extreme Loading Event | 221 | 9:00 AM - 9:30 AM |
| Coffee Break | Exhibit Hall | 9:30 AM - 10:30 AM |
| Enabling Faster FPSO Riser Hook Up: Wet Park and Direct Pull Through Installation of Titanium Stress Joint Hang Off Systems | 221 | 10:30 AM - 11:00 AM |
| Reviving Deepwater Tiebacks: A Dual Artificial Lift Case Study from Horn Mountain, Gulf of America | 221 | 11:00 AM - 11:30 AM |
| Connecting Reservoirs, Creating Value: The Evolution of Petrobras’ Long Tieback Solutions | 221 | 11:30 AM - 12:00 PM |
| Subsea Tieback Awards & Giveaway Lunch | Exhibit Hall | 12:00 PM - 1:00 PM |
